Bio 297C
Name Major Course# Class Telephone#
SECTION 1
AJAR,TRACY C. 98 MICBIO 022786 M 1.25-4.25
CARLSON,MICHAEL B. 99 BIOL 022786 M 1.25-4.25
CHAMPAGNE,KAREN S. 99 BIOL 022786 M 1.25-4.25
GLIWISKI,MICHAEL D. 98 BIOL 022786 M 1.25-4.25
HINES,KERRY L. 98 BIOL 022786 M 1.25-4.25
LEE,LISA F. 98 SMITH 022786 M 1.25-4.25
LIM,YIN MAY 99 SMITH 022786 M 1.25-4.25
MCKENNA,JAMIE. 98 BIOL 022786 M 1.25-4.25
PIRES,EMANUEL. 98 BIOCHM 022786 M 1.25-4.25
SEPPA,BRIAN T. 97 BIOL 022786 M 1.25-4.25
SHETH,SAMIRA. 98 BIOL 022786 M 1.25-4.25
VISAYA,VANESSA L. 97 PSYCH 022786 M 1.25-4.25
SECTION 2
ALPERIN-LEA,ROBERT C. 98 BIOL 022793 TU 9.05-12.05
CARLSON,MELISSA M. 98 MICBIO 022793 TU 9.05-12.05
GRIFFIN,ROBERT W. 98 MICBIO 022793 TU 9.05-12.05
KENNEDY,JOHN P. 98 BIOL 022793 TU 9.05-12.05
O'CONNELL,ALISA A. NC BIOCHM 022793 TU 9.05-12.05
RYAN,DAVID M. 98 MICBIO 022793 TU 9.05-12.05
SVEDINE,SHERRI L. PG AN SCI 022793 TU 9.05-12.05
TASSINARI,MARK A. 99 W&FCON 022793 TU 9.05-12.05
TESSIER,HEATHER A. 99 BIOCHM 022793 TU 9.05-12.05
WOJCIECHOWSKI,JASON R. GM EXCSCI 022793 TU 9.05-12.05