F. subgothica | F. jaculifera | ||||
Date | Males | Females | Males | Females | |
July | 4 | . . . . . | . . . . . | . . . . . | 1 |
" | 12 | 1 | . . . . . | . . . . . | . . . . . |
" | 17 | . . . . . | . . . . . | . . . . . | 1 |
" | 21 | 2 | . . . . . | . . . . . | . . . . . |
" | 23 | 1 | . . . . . | . . . . . | . . . . . |
" | 26 | 1 | . . . . . | . . . . . | . . . . . |
" | 27 | 2 | . . . . . | . . . . . | . . . . . |
" | 28 | 1 | . . . . . | . . . . . | . . . . . |
" | 29 | 6 | . . . . . | . . . . . | . . . . . |
" | 30 | 2 | 2 | . . . . . | . . . . . |
" | 31 | 12 | 2 | . . . . . | . . . . . |
Aug. | 1 | 7 | 2 | . . . . . | . . . . . |
" | 2 | 19 | . . . . . | . . . . . | 2 |
" | 3 | 9 | 1 | 1 | . . . . . |
" | 4 | 17 | 3 | 1 | . . . . . |
" | 5 | 39 | 4 | 3 | . . . . . |
" | 6 | 5 | . . . . . | . . . . . | . . . . . |
" | 7 | 3 | . . . . . | . . . . . | . . . . . |
" | 8 | 5 | . . . . . | 1 | . . . . . |
" | 9 | 32 | 1 | . . . . . | . . . . . |
" | 10 | 7 | 1 | 4 | . . . . . |
" | 11 | 9 | 2 | . . . . . | . . . . . |
" | 12 | 5 | . . . . . | . . . . . | . . . . . |
" | 14 | 30 | 3 | 1 | 2 |
" | 15 | 59 | 1 | 2 | . . . . . |
" | 16 | 42 | . . . . . | 1 | . . . . . |
" | 17 | 76 | 10 | . . . . . | 2 |
" | 18 | 124 | 3 | 1 | . . . . . |
" | 29 | 161 | 9 | 5 | . . . . . |
" | 20 | 198 | 6 | . . . . . | . . . . . |
" | 21 | 160 | 19 | 1 | 1 |
" | 22 | 108 | 6 | . . . . . | . . . . . |
" | 23 | 63 | 2 | . . . . . | . . . . . |
" | 24 | 122 | 10 | . . . . . | . . . . . |
" | 25 | 209 | 8 | . . . . . | . . . . . |
" | 26 | 110 | 7 | . . . . . | . . . . . |
" | 27 | 90 | 2 | . . . . . | . . . . . |
" | 28 | 93 | 3 | . . . . . | . . . . . |
" | 29 | 97 | 4 | . . . . . | . . . . . |
" | 30 | 53 | 2 | . . . . . | . . . . . |
" | 31 | 108 | 6 | . . . . . | . . . . . |
Sept. | 1 | 60 | 8 | . . . . . | . . . . . |
" | 2 | 65 | 2 | 1 | . . . . . |
" | 3 | 50 | . . . . . | . . . . . | . . . . . |
" | 4 | 87 | 4 | . . . . . | . . . . . |
" | 5 | 23 | . . . . . | . . . . . | . . . . . |
" | 6 | 37 | 2 | . . . . . | . . . . . |
" | 7 | 8 | . . . . . | . . . . . | . . . . . |
" | 8 | 16 | 3 | . . . . . | . . . . . |
" | 9 | 1 | . . . . . | . . . . . | . . . . . |
" | 11 | 1 | 2 | . . . . . | . . . . . |
" | 14 | 1 | . . . . . | . . . . . | . . . . . |
" | 16 | 2 | 1 | . . . . . | . . . . . |
" | 17 | 1 | . . . . . | . . . . . | . . . . . |
" | 18 | . . . . . | 1 | . . . . . | . . . . . |
Check Sums:* | 2440 | 142 | 22 | 9 | |
Total | 2240 | 142 | 22 | 9 |
Last Update: 12/7/97
Name: Joe Kunkel